|
SIZE TABLE |
|||
| Measurement in CM |
|||
|
SIZE |
Waist |
Hip |
Length |
| 25 |
114 |
65 | 52 |
| 26 | 116 |
66 | 53 |
| 27 | 118 |
67 | 54 |
| 28 | 120 |
68 | 55 |
| 29 | 122 | 69 | 56 |
|
NOTE: |
|||
|
SIZE TABLE |
|||
| Measurement in CM |
|||
|
SIZE |
Waist |
Hip |
Length |
| 25 |
114 |
65 | 52 |
| 26 | 116 |
66 | 53 |
| 27 | 118 |
67 | 54 |
| 28 | 120 |
68 | 55 |
| 29 | 122 | 69 | 56 |
|
NOTE: |
|||