|
SIZE TABLE |
|||
|
Measurement in CM |
|||
|
SIZE |
Waist | Length | Suggest Weight |
| S | 63 |
37 |
35 kg - 48 kg |
| M | 67 | 37.5 | 48 kg - 53 kg |
| L | 71 | 38 | 53 kg - 58 kg |
| XL | 75 | 38.5 | 58 kg - 63 kg |
| 2XL | 78 | 39 | 63 kg - 68 kg |
|
NOTE: |
|||
|
SIZE TABLE |
|||
|
Measurement in CM |
|||
|
SIZE |
Waist | Length | Suggest Weight |
| S | 63 |
37 |
35 kg - 48 kg |
| M | 67 | 37.5 | 48 kg - 53 kg |
| L | 71 | 38 | 53 kg - 58 kg |
| XL | 75 | 38.5 | 58 kg - 63 kg |
| 2XL | 78 | 39 | 63 kg - 68 kg |
|
NOTE: |
|||