Elastic Waist Black Leather Pencil Pants

  • Sale
  • Regular price $36.00


SIZE CHART

Size in CM

Size Waist Width Hip Width Pant Length
S 63-69 96.0 88.0
M 66-72 99.0 88.0
L 69-75 102.0 89.0
XL 72-78 105.0 89.0
2XL 75-81 108.0 90.0
3XL 78-84 112.0 90.0
Size in INCH
Size Waist Width Hip Width Pant Length
S 24.80-27.17 37.80 34.65
M 25.98-28.35 38.98 34.65
L 27.17-29.53 40.16 35.04
XL 28.35-30.71 41.34 35.04
2XL 29.53-31.89 42.52 35.43
3XL 30.71-33.07 44.09 35.43

The Pu Leather would be a little bad smell,
and maybe there will be a little oil on it, just maybe, but it is normal , 
because we make the pant need that oil.