|
SIZE TABLE |
|
|
Measurement in KG |
|
|
SIZE |
Suggestion Weight [kg] |
|
M |
45 kg - 50 kg |
| L | 50 kg - 55 kg |
| XL | 55 kg - 60 kg |
| 2XL | 60 kg - 65 kg |
| 3XL | 65 kg - 70 kg |
| 4XL | 70 kg - 75 kg |
| 5XL | 75 kg - 80 kg |
|
NOTE: |
|
|
SIZE TABLE |
|
|
Measurement in KG |
|
|
SIZE |
Suggestion Weight [kg] |
|
M |
45 kg - 50 kg |
| L | 50 kg - 55 kg |
| XL | 55 kg - 60 kg |
| 2XL | 60 kg - 65 kg |
| 3XL | 65 kg - 70 kg |
| 4XL | 70 kg - 75 kg |
| 5XL | 75 kg - 80 kg |
|
NOTE: |
|