|
SIZE TABLE |
|
| Measurement in KG |
|
|
SIZE |
Suggestion Weight [kg] |
| M | 40 kg - 50 kg |
| L | 50 kg - 60 kg |
| XL | 60 kg - 65 kg |
| 2XL | 65 kg - 75 kg |
| 3XL | 75 kg - 85 kg |
| 4XL | 85 kg - 95 kg |
| 5XL | 95 kg - 110 kg |
|
NOTE: |
|
|
|
|
|
SIZE TABLE |
|
| Measurement in KG |
|
|
SIZE |
Suggestion Weight [kg] |
| M | 40 kg - 50 kg |
| L | 50 kg - 60 kg |
| XL | 60 kg - 65 kg |
| 2XL | 65 kg - 75 kg |
| 3XL | 75 kg - 85 kg |
| 4XL | 85 kg - 95 kg |
| 5XL | 95 kg - 110 kg |
|
NOTE: |
|
|
|
|