|
SIZE TABLE |
|
|
Measurement in KG |
|
|
SIZE |
Suggestion Weight |
|
S |
35 kg - 45 kg |
| M | 45 kg - 52.5 kg |
| L | 52.5 kg - 60 kg |
| XL | 60 kg - 67.5 kg |
| 2XL | 67.5 kg - 75 kg |
|
NOTE: |
|
|
SIZE TABLE |
|
|
Measurement in KG |
|
|
SIZE |
Suggestion Weight |
|
S |
35 kg - 45 kg |
| M | 45 kg - 52.5 kg |
| L | 52.5 kg - 60 kg |
| XL | 60 kg - 67.5 kg |
| 2XL | 67.5 kg - 75 kg |
|
NOTE: |
|