|
SIZE TABLE |
|
| Measurement in KG |
|
|
SIZE |
Suggestion Weight |
| S | 47.5 kg - 55 kg |
| M | 55 kg - 62.5 kg |
| L | 62.5 kg - 70 kg |
| XL | 70 kg - 77.5 kg |
| 2XL | 77.5 kg - 85 kg |
| 3XL | 85 kg - 90 kg |
|
NOTE: |
|
|
SIZE TABLE |
|
| Measurement in KG |
|
|
SIZE |
Suggestion Weight |
| S | 47.5 kg - 55 kg |
| M | 55 kg - 62.5 kg |
| L | 62.5 kg - 70 kg |
| XL | 70 kg - 77.5 kg |
| 2XL | 77.5 kg - 85 kg |
| 3XL | 85 kg - 90 kg |
|
NOTE: |
|