|
SIZE TABLE |
|
|
Measurement in Kg |
|
|
SIZE |
Suggestion Size (Kg) |
| S | 40 Kg - 47 Kg |
| M | 47 Kg - 55 Kg |
| L | 55 Kg - 62 Kg |
| XL | 62 Kg - 67 Kg |
| 2XL | 67 Kg - 75 Kg |
| 3XL | 67 Kg - 75 Kg |
|
NOTE: |
|
|
SIZE TABLE |
|
|
Measurement in Kg |
|
|
SIZE |
Suggestion Size (Kg) |
| S | 40 Kg - 47 Kg |
| M | 47 Kg - 55 Kg |
| L | 55 Kg - 62 Kg |
| XL | 62 Kg - 67 Kg |
| 2XL | 67 Kg - 75 Kg |
| 3XL | 67 Kg - 75 Kg |
|
NOTE: |
|